Your complete guide to shipping to the Land of the Rising Sun - Efficient and organized
Tax threshold
Standard rate
From USA
Fast & reliable
| Carrier & Service | 1 lb | 5 lbs | 10 lbs | 20 lbs | Delivery Time |
|---|---|---|---|---|---|
| USPS First-Class | $19.50 | N/A | N/A | N/A | 7-14 days |
| USPS Priority Mail | $39.50 | $68.50 | $102.50 | $172.50 | 6-10 days |
| USPS Priority Express | $62.95 | $122.95 | $192.95 | $332.95 | 3-5 days |
| UPS Expedited | $75.00 | $118.00 | $188.00 | $328.00 | 3-5 days |
| FedEx International Priority | $78.00 | $125.00 | $205.00 | $355.00 | 2-4 days |
| DHL Express | $72.00 | $112.00 | $182.00 | $322.00 | 2-4 days |
| Item Value | Yen Equivalent | Tax (10%) | Duty | Handling | Total Charges |
|---|---|---|---|---|---|
| $50 | ¥7,500 | ¥0 | ¥0 | ¥0 | ¥0 |
| $100 | ¥15,000 | ¥1,500 | ¥0-750 | ¥200 | ¥1,700-2,450 |
| $300 | ¥45,000 | ¥4,500 | ¥2,250 | ¥500 | ¥7,250 |
Note: Personal use items get 60% value reduction for tax calculation. Exchange rate: 1 USD ≈ 150 JPY
Mr. Taro Yamada 3-15-7 Shibuya Shibuya-ku Tokyo 150-0002 JAPAN Tel: +81-3-1234-5678
Format: Name → Building/Street → District → City/Prefecture → Postal Code → Country
| Region/City | Delivery Time | Special Notes | Best Carrier |
|---|---|---|---|
| Tokyo | 3-5 days | Main hub, fastest delivery | All carriers excellent |
| Osaka | 3-5 days | Second hub, very efficient | FedEx/DHL |
| Yokohama | 3-5 days | Near Tokyo, fast service | All carriers |
| Kyoto | 3-6 days | Tourist area, good service | Japan Post/USPS |
| Sapporo | 4-7 days | Northern island, slight delay | DHL/FedEx |
| Okinawa | 5-8 days | Island prefecture, extra transit | Japan Post/USPS |
| Rural Areas | 5-10 days | Excellent coverage nationwide | Japan Post |
Japan has extremely efficient customs, reliable postal service, high delivery success rates, and clear import rules. Packages rarely get lost or significantly delayed.
Yes, but declare them as "used" with realistic values. Japan customs may inspect but generally allows personal used items. New items declared as used face penalties.
Electronics are allowed but may need PSE (Product Safety Electrical Appliance) marks for certain items. Personal use quantities (1-2 items) usually clear without issues.
Extremely reliable. Japan Post (working with USPS packages) has one of the world's best delivery success rates. They attempt redelivery multiple times and offer convenient pickup options.
Not necessary - English works fine. However, including the recipient's name in Japanese characters (if you have them) can help with delivery.